Current Standings
After Week Eight
| Devil Rays | 17-0 |
| Rangers | 11-5 |
| Marlins | 8-8 |
| Mets | 3-12 | Yankees | 1-15 |
| Red Sox | 10-4 |
| Astros | 10-5 |
| Athletics | 9-6 |
| Rangers | 1-16 |
| Angels | 11-2 |
| Red Sox | 10-2 |
| Rangers | 7-9 |
| Cubs | 5-9 |
| Blue Jays | 2-12 |
See all of the scores here.
Center Youth Baseball, Inc. presents:
AAA (10 & Under) South Regional Tournament
AAA (10 & Under) Jr. Div. South Regional Tournament
Youth Majors (12 & Under - Tight Base) State Tournament
Begins July 12, 2008
| Devil Rays | 17-0 |
| Rangers | 11-5 |
| Marlins | 8-8 |
| Mets | 3-12 | Yankees | 1-15 |
| Red Sox | 10-4 |
| Astros | 10-5 |
| Athletics | 9-6 |
| Rangers | 1-16 |
| Angels | 11-2 |
| Red Sox | 10-2 |
| Rangers | 7-9 |
| Cubs | 5-9 |
| Blue Jays | 2-12 |
See all of the scores here.